Mobile Price in Nepal
The latest official mobile prices in Nepal, in one list. Tap any phone for full specifications and variant-wise prices.
| Phone | Display | Battery | Price in Nepal |
|---|---|---|---|
| Infinix Infinix Note 408GB/256GB | 6.78" AMOLED, 120Hz | 5,000 mAh, 45W + 20W wireless | Rs. 31,999 |
| Xiaomi Redmi Note 14 5G6GB/128GB · 8GB/256GB | 6.67" AMOLED, 120Hz | 5,110 mAh, 45W | Rs. 32,999onwards |
| Vivo Vivo Y324GB/128GB · 6GB/128GB · 6GB/256GB | 6.68" LCD, 120Hz | 6,500 mAh, 44W | Rs. 39,999onwards |
| Samsung Galaxy A17 5G6GB/128GB · 8GB/256GB | 6.7" Super AMOLED, 90Hz | 5,000 mAh, 25W | Rs. 44,999onwards |
| Realme Realme P4 Power 5G8GB/256GB | 6.8" AMOLED, 144Hz | 10,001 mAh, 80W | Rs. 76,999 |
| Apple iPhone 168GB/128GB · 8GB/256GB | 6.1" Super Retina XDR OLED | 3,561 mAh, 25W MagSafe | Rs. 1,54,999onwards |
Prices are indicative launch/official prices and can change without notice. Always confirm the current price before buying.