Compare Phones
Side-by-side specifications and Nepal prices. The full compare tool — pick any two phones — is coming soon. Below is an example comparison.
| Samsung Galaxy A17 5G | Xiaomi Redmi Note 14 5G | |
|---|---|---|
| Price in Nepal (from) | Rs. 44,999 | Rs. 32,999 |
| Display | 6.7" Super AMOLED, 90Hz | 6.67" AMOLED, 120Hz |
| Chipset | Exynos 1330 | Dimensity 7025 Ultra |
| Rear Camera | 50MP + 5MP + 2MP | 108MP + 8MP + 2MP |
| Front Camera | 13MP | 20MP |
| Battery | 5,000 mAh, 25W | 5,110 mAh, 45W |
| OS | Android 15, One UI 7 | Android 14, HyperOS |
All phones you can compare
- Samsung Galaxy A17 5G — from Rs. 44,999
- Xiaomi Redmi Note 14 5G — from Rs. 32,999
- Realme Realme P4 Power 5G — from Rs. 76,999
- Vivo Vivo Y32 — from Rs. 39,999
- Apple iPhone 16 — from Rs. 1,54,999
- Infinix Infinix Note 40 — from Rs. 31,999